Riksföreningen Osteoporotiker – ROP
General Information
Board
Contact Details
Staff
Membership
Services Provided
Activities
Other Information
General Information |
||
| Geographical area covered | Sweden | |
| Year of foundation | 1995 | |
| Page Top | ||
Board |
||
| Chair | Margareta Vänngard | |
| President | Margareta Vänngard | |
| Vice President | Pelle Bratell | |
| Treasurer | Pelle Bratell | |
| General Secretary | Pelle Bratell | |
| Page Top | ||
Contact Details |
||
| Office address | Riksföreningen Osteoporotiker – ROP Swedish Osteoporosis Patient Society Jaegerdorffsplatsen 1A S-414 51 Gothenburg Sweden |
|
| Phone | +46 31123598 | |
| osteo@telia.com and vanngard@telia.com | ||
| Website | http://www.osteoporos.org | |
| Page Top | ||
Staff |
||
| Chief Executive | Margareta Vänngard | |
| Representative at IOF | Margareta Vänngard | |
| Staff members | Margareta Vänngård, Pelle Bratell,Olle Svensson, Kristina Andersson, Kerstin Andersson, Yngve Knutsson, Sol-Britt Sundvall, Wiwa Asplund, Ewa Waern |
|
| Number of staff members | 10 | |
| Page Top | ||
Membership |
||
| Membership categories | Patients, med. Doctors, Phycisists, nurses etc | |
| Number of members | 1382 | |
| Page Top | ||
Services Provided |
||
| Telephone help line | Yes | |
| Patient support groups | Yes | |
| Education materials for public | Yes | |
| Page Top | ||
Activities |
||
| Science/medical | Occasional participation in conferences, etc., Osteoporos-Nytt also distributed to practitioners and healthcare centers | |
| Support local, regional groups | Seven, and increasing | |
| Lobbying | Lobbying hospitals, politicians and health authorities | |
| Public awareness and education | Folders & pamphlets, "Osteoporos-Nytt" (quarterly newsletter); Frequent meetings all over the country, exhibition material (posters, pamphlets, overheads), occasional interviews on TV/radio, advice by letter and tel. contacts with practitioners |
|
| Fundraising, Finance and administration | Funds from donations (to some very small extent) and commercial corporations, membership fees, funds from various companies other than pharmaceutical | |
| Page Top | ||
Other Information |
||
| Other Information | Our main contact with members and others is our paper "Osteporosnytt" | |
| Page Top | ||
Last updated on July 28, 2009
