National & Regional Osteoporosis Guidelines
Below is a listing of many of the osteoporosis guidelines from around the world. IOF does not officially endorse national or regional guidelines. This is because osteoporosis prevalence and some aspects of the prevention and treatment of fractures are country or region-specific. There may be multiple guidelines from any one country or region.
The references also include a link to the full text on external websites or to a PDF if available.
Please note: this list will be updated periodically. If your country or region has osteoporosis guidelines (ref. 1), which are not included here, or if updated guidelines are available, please contact Prof. J. E. Compston via IOF at info@iofbonehealth.org.
Many of the guidelines are AGREE assessed. To learn about AGREE and to see the AGREE appraisals click here.
Europe
Latin America
Middle East and North Africa
North America
Asia
Europe
| Country/Region | Title of guidelines | Date | AGREE Appraised |
| European guidance for the diagnosis and management of osteoporosis in postmenopausal women (ref. 26) | 2007 | No | |
| Austria | Leitfaden zur medikamentösen Therapie der postmenopausalen Osteoporose (ref. 2) | 2003 | Yes |
| Bulgaria | National Guidelines for Osteoporosis Management (ref. 27) | 2007 | No |
| Czech Republic | Guidelines for diagnosis and treatment of postmenopausal osteoporosis (ref. 28) | 2007 | No |
| Denmark | Osteoporosis, Klaringsrapport (ref 4) | 2000 | Yes |
| Estonia | Title to follow (ref. 29) | 2008 | No |
| France | Les indications des mesures quantitatives du tissu osseux: actualisation (ref 5) | 2000 | Yes |
| Germany | Three guidelines produced by Dachverband Osteologie (DVO) (ref 6) - Osteoporose bei postmenopausalen Frauen - Osteoporose des älteren Menschen - Glukokortikoid-induzierte Osteoporose |
2003 | Yes |
| DVO-Leitlinie 2009 zur Prophylaxe, Diagnostik und Therapie der Osteoporose (ref 30) | 2009 | No | |
| Greece | Guidelines for the Diagnosis and Management of Osteoporosis in Greece (ref 7) | 2003 | No |
| Hungary | National Guidelines of the Hungarian Society for Osteoporosis and Osteoarthrology (HSOO) (ref 31) | 2006 | No |
| Italy | Percorsi diagnostici e terapeutici condivisi sull'osteoporosis (ref 8) | 2001 | Yes |
| Linee guida per la diagnosi, prevenzione e terapia dell’osteoporosi SINOSSI (ref 32) | 2006 | No | |
| Lithuania | Rekomendacijos: Osteoporozés Diagnostika Ir Gydymas (ref 33) | 2003 | No |
| Netherlands | Osteoporose. Tweede herziene richtlijn (ref 10) | 2002 | Yes |
| Poland | Recommendations on the diagnosis and treatment of osteoporosis. Reducing the incidence of fractures through effective prevention and treatment (ref. 24) | 2007 | Yes |
| Portugal | Guidelines for diagnosis and treatment of osteoporosis (ref 34) | 2006 | No |
| Slovenia | Title to follow (ref 35) | 2008 | No |
| Spain | Sociedad Espanola de Investigaciones Óseas Y Metabolismo Mineral – SEIOMM. Guías de práctica clínica en la osteoporosis posmenopáusica, glucocorticoidea y del varón. (ref 11) | 2008 | Yes |
| Sweden | Osteoporosis – Diagnosis, prevention and treatment 2003 (Swedish Council on Technology Assessment in Health Care) Behandling av osteoporos för att förbygga frackturer Rekommendationer 2004 Medical Products Agency |
2003 | Yes |
| National guidelines for management of hip fractures; Treatment recommendations from the MPA (ref 36) | 2003/2007 | No | |
| United Kingdom |
Osteoporosis Clinical guideline for prevention and treatment (NOGG) (ref 12) | 2008 | No |
| Royal College of Physicians/Bone and Tooth Society/National Osteoporosis Society: Prevention and treatment of glucocorticoid-induced osteoporosis (ref 13) | 2002 | Yes | |
| Scotland | Scottish Intercollegiate Guidelines Network: Prevention and management of hip fracture in older people (ref 14) | 2002 | Yes |
| Scottish Intercollegiate Guidelines Network: Management of osteoporosis (ref 15) | 2003 | Yes |
Latin America
| Country/Region | Title of guidelines | Date | AGREE Appraised |
| Argentina | Guías para Diagnóstico, Prevención y Tratamiento de la Osteoporosis 2007. (ref 23). Also abridged in English | 2007 | Yes |
| Chile | Guías de Diagnóstico, Prevención y Tratamiento de Osteoporosis (ref 22) | 2006 | No |
| Latin America | Consenso Iberomericano de Osteoporosis SIBOMM 2009 / Osteoporosis: Prevención, Diagnóstico y Tratamiento (ref. 37) | 2009 | No |
Middle East and North Africa
| Country/Region | Title of guidelines | Date | AGREE Appraised |
| Middle East and North Africa | Middle East and North Africa Consensus on Osteoporosis (ref 21) | 2007 | Yes |
| Iran | Physician Guidelines for Prevention and Treatment of Osteoporosis (ref 40) | 2008 | No |
| Lebanon | Lebanese guidelines on osteoporosis assessment and treatment (ref 9) | 2004 and 2007 update |
Yes |
| Saudi Arabia | Guidelines for prevention and management of osteoporosis in adults | 2003 | No |
North America
| Country/Region | Title of guidelines | Date | AGREE Appraised |
| Canada | 2002 clinical practice guidelines for the diagnosis and management of osteoporosis in Canada (ref 3) | 2002 | Yes |
| United States | National Osteoporosis Foundation: Clinician's guide to prevention and treatment of osteoporosis (ref 16) | 2008 | No |
| American Association of Clinical Endocrinologists Medical Guidelines for the prevention and treatment of osteoporosis (ref 17) | 2003 | No | |
| US Preventive Services Task Force: Screening for osteoporosis in postmenopausal women (ref 18) | 2003 | No | |
| North American Menopause Society (ref 19) | 2006 | No | |
| American College of Rheumatology: Recommendations for the prevention and treatment of glucocorticoid-induced osteoporosis (ref 20) | 2001 | No |
Asia
| Country/Region | Title of guidelines | Date | AGREE Appraised |
| China | Guidelines for osteoporosis diagnosis, Osteoporosis Committee of Chinese Gerontology Society (ref. 27) | 1999 | No |
| China | Guidelines for primary osteoporosis diagnosis and management, Osteoporosis and Bone Mineral Society of the Chinese Medical Association (ref. 28) | 2007 | No |
| China | Guidelines for osteoporosis fracture management, Orthopedic Society of Chinese Medical Association (ref. 29) | 2008 | No |
| Malaysia | Clinical Practice Guidelines on Management of Osteoporosis 2006 (ref 25) | 2006 | No |
| Philippines | to follow | ||
| Singapore | Osteoporosis Clinical Practice Guidelines (ref. 38 ) | 2009 | No |
| Sri Lanka | Guidelines for the Management of Osteoporosis | 2002 | No |
| Thailand | Treatment Guidelines for Postmenopausal Osteoporosis by TOPF& Dept of Public Health | ||
| Asian regional | Guidelines for diagnosing, prevention and treatment of osteoporosis in Asia - Consensus meeting (ref. 39) | 2004 | No |
Oceania region
To follow
Various consensus reports
Eastern Europe: NEW EUROPE Consensus on Osteoporosis 2003 (PDF, 1013.9 KB)
India: Action Plan Osteoporosis (PDF, 1.23 MB)

