National & Regional Osteoporosis Guidelines
The importance of an evidence-based approach to clinical practice is now widely accepted and the application of these guidelines provides a means by which best practice can be shared both within and between countries. Because some aspects of the prevention of osteoporotic fractures are country-specific (e.g., variations in diagnostic resources or in availability of different therapeutic options), development of individual evidence-based guidelines for every country is important.
Click here for list of osteoporosis guidelines and consensus statements from around the world: references and links to documents are provided
Click here to see AGREE appraisal scores
Visit the AGREE website for further information:
Results of AGREE appraisals for evidence-based guidelines*
| Country/Region | Scope and purpose | Stakeholder involvement | Rigour of development | Clarity and presentation | Applicability | Editorial independence |
|
*Each score represents the mean for 3 or 4 appraisers. |
||||||
| Argentina | 97.7% | 60.3% | 89.5% | 81.6% | 60% | 80% |
| Austria | 94% | 46% | 80% | 77% | 56% | 58% |
| Canada | 93% | 44% | 84% | 81% | 30% | 94% |
| Denmark | 100% | 44% | 63% | 65% | 50% | 50% |
| France | 88% | 69% | 87% | 91% | 89% | 83% |
| Germany | 97% | 69% | 90% | 98% | 64% | 96% |
| Italy | 89% | 69% | 78% | 67% | 63% | 61% |
| Lebanon | 96% | 86% | 97% | 97% | 70% | 100% |
| Middle East and North Africa | 83% | 75% | 77% | 83% | 72% | 100% |
| Netherlands | 84% | 68% | 75% | 78% | 71% | 63% |
| Poland | 97% | 90% | 91% | 96% | 88% | 94% |
| Spain | 96% | 80% | 95% | 92% | 60% | 100% |
| Sweden | ||||||
| UK/SIGN 56 | 76% | 53% | 57% | 75% | 48% | 50% |
| UK/SIGN 71 | 81% | 58% | 57% | 56% | 76% | 56% |
| UK/RCP 1999/2000 | 96% | 61% | 73% | 64% | 63% | 63% |
| UK/RCP GIOP | 87% | 69% | 93% | 100% | 56% | 100% |

