Osteoporosis in the European Union in 2008 - Country reports
Download individual country reports below
or download all country reports in one file (PDF, 3.84 MB)
| Austria (PDF, 68.5 KB) | Belgium (PDF, 140.2 KB) | Bulgaria (PDF, 77 KB) |
| Cyprus (PDF, 113.8 KB), add.1 (PDF, 76.1 KB), add. 2 (PDF, 106.6 KB) | Czech Republic (PDF, 170.8 KB) | Denmark (PDF, 69 KB) |
| Estonia (PDF, 57.2 KB) | Finland (PDF, 71.7 KB) | France (PDF, 71.5 KB) |
| Germany (PDF, 40.1 KB) | Greece (PDF, 69.9 KB) | Hungary (PDF, 50.6 KB) |
| Ireland (PDF, 274.9 KB) | Italy (PDF, 66.9 KB) | Latvia (PDF, 59.5 KB) |
| Lithuania (PDF, 68.3 KB) | Luxembourg (PDF, 116.1 KB) | Malta (PDF, 50.6 KB) |
| The Netherlands (PDF, 68.3 KB) | Poland (PDF, 53.4 KB) | Portugal (PDF, 117.3 KB) |
| Romania (PDF, 63.4 KB) | Slovakia (PDF, 152.6 KB) | Slovenia (PDF, 72.5 KB) |
| Spain (PDF, 71.4 KB) | Sweden (PDF, 77.9 KB) | U.K. with Scotland (PDF, 142.1 KB) |

