Guidelines
Below is a listing of the evidence-based guidelines from societies and associations in Europe, that have been submitted for posting on the IOF website. IOF does not officially endorse national or regional guidelines. This is because osteoporosis prevalence and some aspects of the prevention and treatment of fractures are country or region-specific. There may be multiple guidelines from any one country or region.
(Please note: this list will be updated periodically. If your Country/Region has evidence based guidelines (ref. 1), which are not included here, please contact Prof. J. E. Compston at info@iofbonehealth.org
| Country/Region | Title of guidelines | Date | AGREE Appraised |
| European guidance for the diagnosis and management of osteoporosis in postmenopausal women (ref. 26) | 2007 | No | |
| Austria | Leitfaden zur medikamentösen Therapie der postmenopausalen Osteoporose (ref. 2) | 2003 | Yes |
| Bulgaria | National Guidelines for Osteoporosis Management (ref. 30) | 2007 | No |
| Czech Republic | Guidelines for diagnosis and treatment of postmenopausal osteoporosis (ref. 31) | 2007 | No |
| Denmark | Osteoporosis, Klaringsrapport (ref 4) | 2000 | Yes |
| Estonia | Title to follow (ref. 32) | 2008 | No |
| France | Traitement medicamenteux de l’osteoporose post-ménopausique – Recommandations (ref 5) |
2006 Updated 2008-9 |
Yes (2000) No (2006, 2008-9) |
| Germany | Guidelines produced by Dachverband Osteologie (DVO) (ref 6) | 2006 Updated 2009 |
Yes (2003) |
| DVO-Leitlinie 2009 zur Prophylaxe, Diagnostik und Therapie der Osteoporose (ref 33) | 2009 | No | |
| Greece | Guidelines for the Diagnosis and Management of Osteoporosis in Greece (ref 7) | 2003 | No |
| Hungary | National Guidelines of the Hungarian Society for Osteoporosis and Osteoarthrology (HSOO) (ref 34) | 2006 | No |
| Italy | Guidelines for the diagnosis, prevention and treatment of osteoporosis (ref 8) | 2009 | Yes (2001) No (2009) |
| Linee guida per la diagnosi, prevenzione e terapia dell’osteoporosi SINOSSI (ref 35) | 2006 | No | |
| Lithuania | Rekomendacijos: Osteoporozés Diagnostika Ir Gydymas (ref 36) | 2003 | No |
| Netherlands | Osteoporose. Tweede herziene richtlijn (ref 10) | 2002 | Yes |
| Poland | Recommendations on the diagnosis and treatment of osteoporosis. Reducing the incidence of fractures through effective prevention and treatment (ref. 24) | 2007 | Yes |
| Portugal | Guidelines for diagnosis and treatment of osteoporosis (ref 37) | 2006 | No |
| Slovenia | Title to follow (ref 38) | 2008 | No |
| Spain | Sociedad Espanola de Investigaciones Óseas Y Metabolismo Mineral – SEIOMM. Guías de práctica clínica en la osteoporosis posmenopáusica, glucocorticoidea y del varón. (ref 11) | 2008 | Yes |
| Sweden | Osteoporosis – Diagnosis, prevention and treatment 2003 (Swedish Council on Technology Assessment in Health Care) Behandling av osteoporos för att förbygga frackturer Rekommendationer 2004 Medical Products Agency |
2003 | Yes |
| National guidelines for management of hip fractures; Treatment recommendations from the MPA (ref 39) | 2003/2007 | No | |
| United Kingdom |
NOGG & NICE (ref 12) | 2008 Updated 2010 -2011 |
No |
| Royal College of Physicians/Bone and Tooth Society/National Osteoporosis Society: Prevention and treatment of glucocorticoid-induced osteoporosis (ref 13) | 2002 | Yes | |
| Scotland | Scottish Intercollegiate Guidelines Network: Prevention and management of hip fracture in older people (ref 14) | 2002 | Yes |
| Scottish Intercollegiate Guidelines Network: Management of osteoporosis (ref 15) | 2003 | Yes |
See listing of national and regional guidelines around the world, including references and links to full text.
